Size chart
| SIZE | BUST | WAIST | HIP | SHOULDER | HAND LENGTH |
| XXS | 32 | 30 | 34 | 13 | 16-18 |
| XS | 34 | 32 | 36 | 13 | 16-18 |
| S | 36 | 34 | 38 | 13.5 | 16-18 |
| M | 38 | 36 | 40 | 14 | 16-18 |
| L | 40 | 38 | 44 | 14.5 | 16-18 |
| XL | 42 | 40 | 46 | 15 | 16-18 |
| 2XL | 44 | 42 | 48 | 15.5 | 16-18 |
| 3XL | 46 | 44 | 50 | 16 | 16-18 |
| LENGTH |
| A-LINE/ALIYA CUT/ANGRAKHA | FLARED SHORT TOP | STRAIGHT KURTI | PRINTED PANTS |
| 46-47 | 21-23 | 44-46 | 37 |
| All measurements shows are of the garments |
