Size chart

SIZE BUST WAIST HIP SHOULDER HAND LENGTH
XXS 32 30 34 13 17-18
XS 34 32 36 13 17-18
S 36 34 38 13.5 17-18
M 38 36 40 14 17-18
L 40 38 42 14.5 17-18
XL 42 40 44 15 17-18
2XL 44 42 46 15.5 17-18
3XL 46 44 48 16 17-18
 LENGTH
A-LINE/ALIYA CUT/ANGRAKHA FLARED SHORT TOP STRAIGHT KURTI  PRINTED PANTS
47- 49 23-24 44-46 36
 All measurements shows are of the garments